<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Adventures of Slightly Taller Than Average Man</title>
	<atom:link href="http://www.slightlytallerthanaverageman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slightlytallerthanaverageman.com</link>
	<description>Perspectives from 2 metres above the ground</description>
	<pubDate>Wed, 09 Jul 2008 02:03:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on How does a HECS/HELP debt effect your life? by Wendy</title>
		<link>http://www.slightlytallerthanaverageman.com/2007/06/05/how-does-a-hecshelp-debt-effect-your-life/#comment-144</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/2007/06/05/how-does-a-hecshelp-debt-effect-your-life/#comment-144</guid>
		<description>The HECS policy is a grossly sexist, unfair and expensive to administer system.
People who graduate and go to live and work overseas never have to pay it back.
Women who have a family before they reach the starting pay probably never pay it back. In the meantime, how many expensive public servants does it take to administer it? If we're having a resources boom and "never been better off", how come students went to University on Commonwealth scholarships as long as they kept passing in the 60s and went free in the 70s? Do we want the brightest educated or the richest?</description>
		<content:encoded><![CDATA[<p>The HECS policy is a grossly sexist, unfair and expensive to administer system.<br />
People who graduate and go to live and work overseas never have to pay it back.<br />
Women who have a family before they reach the starting pay probably never pay it back. In the meantime, how many expensive public servants does it take to administer it? If we&#8217;re having a resources boom and &#8220;never been better off&#8221;, how come students went to University on Commonwealth scholarships as long as they kept passing in the 60s and went free in the 70s? Do we want the brightest educated or the richest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wintersun 2008 by Fifi</title>
		<link>http://www.slightlytallerthanaverageman.com/2008/06/09/wintersun-2008/#comment-139</link>
		<dc:creator>Fifi</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/?p=174#comment-139</guid>
		<description>so bloody jealous!  can't wait for Greazefest!</description>
		<content:encoded><![CDATA[<p>so bloody jealous!  can&#8217;t wait for Greazefest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wintersun 2008 by Wintersun 2008 - Ford Mustangs &#8212; The Adventures of Slightly Taller Than Average Man</title>
		<link>http://www.slightlytallerthanaverageman.com/2008/06/09/wintersun-2008/#comment-137</link>
		<dc:creator>Wintersun 2008 - Ford Mustangs &#8212; The Adventures of Slightly Taller Than Average Man</dc:creator>
		<pubDate>Mon, 09 Jun 2008 10:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/?p=174#comment-137</guid>
		<description>[...] - Wintersun 2008 - Wintersun 2008 - Rat [...]</description>
		<content:encoded><![CDATA[<p>[...] - Wintersun 2008 - Wintersun 2008 - Rat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wintersun 2008 by Wintersun 2008 - Rat Rods &#8212; The Adventures of Slightly Taller Than Average Man</title>
		<link>http://www.slightlytallerthanaverageman.com/2008/06/09/wintersun-2008/#comment-135</link>
		<dc:creator>Wintersun 2008 - Rat Rods &#8212; The Adventures of Slightly Taller Than Average Man</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/?p=174#comment-135</guid>
		<description>[...] &#8592; Wintersun 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; Wintersun 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t put money in the bank, own the bank! by HiredGoon</title>
		<link>http://www.slightlytallerthanaverageman.com/2007/04/30/dont-put-money-in-the-bank-own-the-bank/#comment-133</link>
		<dc:creator>HiredGoon</dc:creator>
		<pubDate>Sun, 01 Jun 2008 10:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/2007/04/30/dont-put-money-in-the-bank-own-the-bank/#comment-133</guid>
		<description>So long as you didn't get -15% interest rates this year, you'd have been better in cash!</description>
		<content:encoded><![CDATA[<p>So long as you didn&#8217;t get -15% interest rates this year, you&#8217;d have been better in cash!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My own &#8220;TNT Flexy&#8221; TV and Home Theatre Stand by Craig</title>
		<link>http://www.slightlytallerthanaverageman.com/2008/05/16/my-own-tnt-flexy-tv-and-home-theatre-stand/#comment-131</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 16 May 2008 08:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/?p=164#comment-131</guid>
		<description>If you look closely you'll see &lt;a href="http://www.slightlytallerthanaverageman.com/2007/06/02/new-transformers-toys-came-out-today/" rel="nofollow"&gt;Optimus&lt;/a&gt; standing guard too...</description>
		<content:encoded><![CDATA[<p>If you look closely you&#8217;ll see <a href="http://www.slightlytallerthanaverageman.com/2007/06/02/new-transformers-toys-came-out-today/" rel="nofollow">Optimus</a> standing guard too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking advantage of the HD-DVD fallout by Shane</title>
		<link>http://www.slightlytallerthanaverageman.com/2008/02/27/taking-advantage-of-the-hd-dvd-fallout/#comment-129</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 30 Apr 2008 07:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/2008/02/27/taking-advantage-of-the-hd-dvd-fallout/#comment-129</guid>
		<description>I want Scarlett Johansson in HD too!
For some reason I think its for the same reasons as Rae...</description>
		<content:encoded><![CDATA[<p>I want Scarlett Johansson in HD too!<br />
For some reason I think its for the same reasons as Rae&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gen Y BlameWatch: Rising Rents Redux by Craig</title>
		<link>http://www.slightlytallerthanaverageman.com/2008/04/04/gen-y-blamewatch-rising-rents-redux/#comment-128</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/?p=160#comment-128</guid>
		<description>I agree that the finding out some hard data would be much better than all this speculation about how many people are entering the rental market.

The thing is, there hasn't been any form of population boom that is coming to maturity now - I think the birth rate has actually been declining.   There's no large body of young people about to all suddenly hit 18 years old and want to move out, so I don't see how "Gen Y" can be blamed for rental prices increasing.

His argument may be that cultural differences between generations are placing stresses on the housing market in unexpected ways, but I haven't seen it stated as such.  An example is that young people may have a higher preference to inner city units than their parents did at the same age, and the supply of these units hasn't kept up.   But there's not only a shortage of one type of dwelling but a general shortage, so that argument falls flat anyway.

I'm glad you've seen how cheap housing is in other parts of the world.  My eyes were really opened when I went to Austin.  It's not until you see how the rest of the world lives then you can really understand how overpriced the Australian (and US and UK) housing market really is.</description>
		<content:encoded><![CDATA[<p>I agree that the finding out some hard data would be much better than all this speculation about how many people are entering the rental market.</p>
<p>The thing is, there hasn&#8217;t been any form of population boom that is coming to maturity now - I think the birth rate has actually been declining.   There&#8217;s no large body of young people about to all suddenly hit 18 years old and want to move out, so I don&#8217;t see how &#8220;Gen Y&#8221; can be blamed for rental prices increasing.</p>
<p>His argument may be that cultural differences between generations are placing stresses on the housing market in unexpected ways, but I haven&#8217;t seen it stated as such.  An example is that young people may have a higher preference to inner city units than their parents did at the same age, and the supply of these units hasn&#8217;t kept up.   But there&#8217;s not only a shortage of one type of dwelling but a general shortage, so that argument falls flat anyway.</p>
<p>I&#8217;m glad you&#8217;ve seen how cheap housing is in other parts of the world.  My eyes were really opened when I went to Austin.  It&#8217;s not until you see how the rest of the world lives then you can really understand how overpriced the Australian (and US and UK) housing market really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skynet wasn&#8217;t &#8220;programmed&#8221; to destroy the world by Shane</title>
		<link>http://www.slightlytallerthanaverageman.com/2008/02/27/skynet-wasnt-programmed-to-destroy-the-world/#comment-127</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/2008/02/27/skynet-wasnt-programmed-to-destroy-the-world/#comment-127</guid>
		<description>Maybe the fact that it was programmed to be intelligent and think for itself could be argued that it was in turn programmed to destroy the world. 

If intelligence is needed to overturn the human population and destroy the world, which I think some of which would be necessary, then, since the humans programmed it to have such intelligence, then they also programmed it to destroy the world.  Food for thought...</description>
		<content:encoded><![CDATA[<p>Maybe the fact that it was programmed to be intelligent and think for itself could be argued that it was in turn programmed to destroy the world. </p>
<p>If intelligence is needed to overturn the human population and destroy the world, which I think some of which would be necessary, then, since the humans programmed it to have such intelligence, then they also programmed it to destroy the world.  Food for thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gen Y BlameWatch: Rising Rents Redux by Shane</title>
		<link>http://www.slightlytallerthanaverageman.com/2008/04/04/gen-y-blamewatch-rising-rents-redux/#comment-126</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlytallerthanaverageman.com/?p=160#comment-126</guid>
		<description>Hrmm.  It seems that the issue is either 1. getting more and more media attention, or 2. really is getting worse.

Whilst I agree that it isn't a sudden influx of Gen-Yers moving out is causing the affordability of housing go down, it would be interesting to find data on the population increases in that bracket as opposed to housing growth.  

Are these two factors growing at comparable rates?  Is the sheer number of houses available not growing?  What about those who die?  Are people not dying at the same rates as before, meaning that they don't 'give up' their houses for the younger generations to move into?

Being in Germany and hearing some of the rent prices for places here, its pretty scary at how expensive housing is in Australia.  For example, a friend of mine purchased a very nice, large single bedroom apartment, with balcony only minutes from the city for only 60,000 Euro (roughly $100,000AUD).  You would never find something like that in any of Australia's major and non-rural cities.  This is in comparison to a country which has quadruple the population as Australia!</description>
		<content:encoded><![CDATA[<p>Hrmm.  It seems that the issue is either 1. getting more and more media attention, or 2. really is getting worse.</p>
<p>Whilst I agree that it isn&#8217;t a sudden influx of Gen-Yers moving out is causing the affordability of housing go down, it would be interesting to find data on the population increases in that bracket as opposed to housing growth.  </p>
<p>Are these two factors growing at comparable rates?  Is the sheer number of houses available not growing?  What about those who die?  Are people not dying at the same rates as before, meaning that they don&#8217;t &#8216;give up&#8217; their houses for the younger generations to move into?</p>
<p>Being in Germany and hearing some of the rent prices for places here, its pretty scary at how expensive housing is in Australia.  For example, a friend of mine purchased a very nice, large single bedroom apartment, with balcony only minutes from the city for only 60,000 Euro (roughly $100,000AUD).  You would never find something like that in any of Australia&#8217;s major and non-rural cities.  This is in comparison to a country which has quadruple the population as Australia!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
